Open 13 Tennis
We will welcome a select number of fans back to the Miami Open outdoor tennis campus at Hard Rock Stadium for the 2021 event. In order to facilitate social distancing and a safe experience, all packages currently available for purchase are for the full tournament with reserved seats i n the Grandstand Court. Australian Open 2020: How to watch Australian Open tennis – TV channel, live stream, dates, times, schedule. DAY 13 Order of Play – including Kenin v Muguruza. Wimbledon is the oldest, with its first edition in 1877, followed by the precursor to the U.S. Open in 1881, and what is today known as the French Open in 1891. The Lawn Tennis.
Kaia Kanepi vs. Donna Vekic - 2021 Australian Open Women's Singles Third Round
Saturday, February 13 2021
Click to Get Latest Betting Odds
TV: ESPN (US); Amazon Prime (UK) Stream live sports and exclusive originals on ESPN+. Sign up now!
Donna Vekic (28) meets Kaia Kanepi in the third round of the 2021 Australian Open on Saturday, February 13th 2021.
Will Kaia Kanepi cause yet another shocking upset here in the third round as she did in the second round, or will Donna Vekic re-establish order in this side of the draw?
Kaia Kanepi absolutely destroyed the defending Australian Open Champion, Sofia Kenin (4), in the second round, beating the American in straight sets 6-3/6-2. Kanepi was most definitely not the favourite going into that match, but she was able to capitalise on the many mistakes of Sofia Kenin, who had not been playing her best tennis as of recently since the start of the 2021 season. Kanepi knows that her victory was not all on her merit, and that she cannot expect this to happen in all her matches. Kanepi will now have to ensure she regroups and focuses on her game, rather than her accomplishment.
Donna Vekic also destroyed her opponent in the second round, beating the Argentine Nadia Podoroska in straight sets 6-2/6-2. Vekic is showing us some of the best tennis she has played in a while, and it is great to see her back. Vekic can beat anyone on her day, and she will want to ensure that the 2021 season is her comeback season. Vekic will know she will be meeting a player who has just beaten the defending champion, but she will also know that this can play to her advantage if Kanepi is still riding that high.
This is going to be the second meeting between both players, with Donna Vekic leading the head to head 1-0. They last met in the second round of the 2019 US Open where Donna Vekic won in straight sets 7-5/6-3. I expect this to be a tight match as well, but one which Donna Vekic should win again. Vekic is playing some of her best tennis in the last 2 years, and she will know she can take advantage of Kanepi's mistakes. Kanepi will still be riding the high of knocking out the defending champion, and I don't think she will be fully focused here. Donna Vekic to win.
Liam’s PickDonna Vekic to win
Type: Men Women
Current Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Open 13 Provence | Marseille, France | |
Chile Dove Men+Care Open | Santiago, Chile | |
Qatar ExxonMobil Open | Doha, Qatar | |
BNP Paribas Open [Postponed] | Indian Wells, USA |
Completed Tournaments | |||
DATE | TOURNAMENT | LOCATION | CHAMPIONSHIP MATCH |
Antalya Open | Antalya, Turkey | (4) Alex De Minaur (Aus) def. (8) Alexander Bublik (Kaz) 2-0 ret | |
Delray Beach Open by Vitacost.com | Delray Beach, USA | (4) Hubert Hurkacz (Pol) def. Sebastian Korda (USA) 6-3 6-3 | |
Great Ocean Road Open | Melbourne, Australia | (4) Jannik Sinner (Ita) def. Stefano Travaglia (Ita) 7-6 (7-4) 6-4 | |
Murray River Open | Melbourne, Australia | (8) Daniel Evans (Gbr) def. (3) Felix Auger-Aliassime (Can) 6-2 6-3 | |
Australian Open View Bracket » | Melbourne, Australia | (1) Novak Djokovic (Srb) def. (4) Daniil Medvedev (Rus) 7-5 6-2 6-2 | |
Rio Open presented by Claro [Postponed] | Rio de Janeiro, Brazil | ||
Singapore Tennis Open | Singapore, Singapore | Alexei Popyrin (Aus) def. (4) Alexander Bublik (Kaz) 4-6 6-0 6-2 | |
Open Sud de France | Montpellier, France | (2) David Goffin (Bel) def. (1) Roberto Bautista Agut (ESP) 5-7 6-4 6-2 | |
Cordoba Open | Cordoba, Argentina | Juan Manuel Cerundolo (Arg) def. (5) Albert Ramos-Vinolas (ESP) 6-0 2-6 6-2 | |
ABN AMRO World Tennis Tournament | Rotterdam, The Netherlands | (4) Andrey Rublev (Rus) def. Marton Fucsovics (Hun) 7-6 (7-4) 6-4 | |
Argentina Open | Buenos Aires, Argentina | (1) Diego Schwartzman (Arg) def. Franciso Cerundolo (Arg) 6-1 6-2 |
Open 13 Tennis Club
Scheduled Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Dubai Duty Free Tennis Championships | Dubai, UAE | |
Abierto Mexicano Telcel presentado por HSBC | Acapulco, Mexico | |
Miami Open presented by Itau | Miami, USA | |
Anytech365 Andalucia Open | Marbella, Spain | |
Sardegna Open | Cagliari, Italy | |
Grand Prix Hassan II | Marrakech, Morocco | |
Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | |
Serbia Open | Belgrade, Serbia | |
Barcelona Open Banc Sabadell | Barcelona, Spain | |
Mutua Madrid Open | Madrid, Spain | |
BMW Open by FWU | Munich, Germany | |
Millennium Estoril Open | Estoril, Portugal | |
Internazionali BNL d`Italia | Rome, Italy | |
Open Parc Auvergne-Rhone-Alpes Lyon | Lyon, France | |
Gonet Geneva Open | Geneva, Switzerland | |
French Open View Bracket » | Paris, France | |
Mercedes Cup | Stuttgart, Germany | |
Libema Open | `s-Hertogenbosch | |
cinch Championships | London, UK | |
Noventi Open | Halle, Germany | |
Mallorca Championships | Mallorca, Spain | |
Eastbourne International | Eastbourne, UK | |
Wimbledon View Bracket » | London, UK | |
Nordea Open | Bastad, Sweden | |
Hamburg European Open | Hamburg, Germany | |
Hall of Fame Open | Newport, USA | |
Abierto de Tenis Mifel presentado por Cinemax | Los Cabos, Mexico | |
Swiss Open Gstaad | Gstaad, Switzerland | |
Plava Laguna Croatia Open Umag | Umag, Croatia | |
Generali Open | Kitzbuhel, Austria | |
Truist Atlanta Open | Atlanta, USA | |
Citi Open | Washington, USA | |
National Bank Open Presented by Rogers | Toronto, Canada | |
Western & Southern Open | Cincinnati, USA | |
Winston-Salem Open | Winston-Salem, USA | |
US Open View Bracket » | New York, USA | |
Moselle Open | Metz, France | |
St Petersburg Open [TBC] | St Petersburg, Russia | |
Chengdu Open | Chengdu, China | |
Zhuhai Championships | Zhuhai, China | |
Sofia Open | Sofia, Bulgaria | |
China Open | Beijing, China | |
Rakuten Japan Open Tennis Championships | Tokyo, Japan | |
Rolex Shanghai Masters | Shanghai, China | |
European Open | Antwerp, Belgium | |
VTB Kremlin Cup | Moscow, Russia | |
Stockholm Open | Stockholm, Sweden | |
Erste Bank Open | Vienna, Austria | |
Swiss Indoors Basel | Basel, Switzerland | |
Rolex Paris Masters | Paris, France | |
ATP Finals | Turin, Italy |
Open 13 Tennis Tournament In Marseille
MORE
TOOLS